SIZE GUIDE
Unisex Size Guide
| US | EU | CM | Inches |
|---|---|---|---|
| 6 | 36 | 24.85 | 9.78 |
| 6.5 | 37 | 25.27 | 9.95 |
| 7 | 37.5 | 25.69 | 10.11 |
| 7.5 | 38 | 26.12 | 10.28 |
| 8 | 38.5 | 26.54 | 10.45 |
| 8.5 | 39 | 26.96 | 10.61 |
| 9 | 39.5 | 27.38 | 10.78 |
| 9.5 | 40 | 27.81 | 10.95 |
| 10 | 41 | 28.23 | 11.1 |
| 10.5 | 42 | 28.5 | 11.3 |
Men's & Women's Size Conversion
| EU | US Men | US Women |
|---|---|---|
| 36 | 4 | 6 |
| 37 | 5 | 7 |
| 38 | 5.5 | 7.5 |
| 39 | 6–6.5 | 8–8.5 |
| 40 | 7–7.5 | 9–9.5 |
| 41 | 8–8.5 | 10–10.5 |
| 42 | 9–9.5 | 11–11.5 |
| 43 | 10–10.5 | 12–12.5 |
| 44 | 11–11.5 | 13–13.5 |
| 45 | 12 | 14 |
| 46 | 13 | 15 |
| 47 | 14 | – |
* All measurements come from Hike Footwear's official size charts; lengths are in centimeters (cm) and inches (in).
* Hike shoes are unisex and produced in US sizes — AUS/NZ/EU customers should convert through the US size.
* Foot length and width measurements vary by model; always check the model-specific size chart before ordering.
* If you are between sizes, we recommend sizing up — especially if you wear socks.